<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for www.jayntguru.com</title>
	<atom:link href="http://jayntguru.com/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://jayntguru.com/wordpress</link>
	<description>jay&#039;s website</description>
	<lastBuildDate>Sun, 31 Jul 2011 15:19:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on scom web application monitoring &#8211; making it useful &#8211; part 1 by P-AU</title>
		<link>http://jayntguru.com/wordpress/archives/299/comment-page-1#comment-310</link>
		<dc:creator>P-AU</dc:creator>
		<pubDate>Sun, 31 Jul 2011 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/archives/299#comment-310</guid>
		<description>Hi, thanks for the article :) !
When it comes to have an alert after, say, 3 &quot;over the threshold&quot; response time, wouldn&#039;t it be possible to implement the alert using the corresponding rule ? I mean, if you have a web app that your testing the access to, you&#039;ll have a performance rule that will store the different response times. What if we create an alerte based on this rule and stating &quot;alert me when the rule is over the threshold 3 times in a row&quot; ????
Thanks in advance for your answer :)

P. Augras</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the article <img src='http://jayntguru.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  !<br />
When it comes to have an alert after, say, 3 &#8220;over the threshold&#8221; response time, wouldn&#8217;t it be possible to implement the alert using the corresponding rule ? I mean, if you have a web app that your testing the access to, you&#8217;ll have a performance rule that will store the different response times. What if we create an alerte based on this rule and stating &#8220;alert me when the rule is over the threshold 3 times in a row&#8221; ????<br />
Thanks in advance for your answer <img src='http://jayntguru.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>P. Augras</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on scom web application monitoring &#8211; making it useful &#8211; part 1 by bradje</title>
		<link>http://jayntguru.com/wordpress/archives/299/comment-page-1#comment-274</link>
		<dc:creator>bradje</dc:creator>
		<pubDate>Wed, 29 Jun 2011 00:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/archives/299#comment-274</guid>
		<description>Thx mate. Couldn&#039;t agree more in terms of the frustration with this.
Some helpful points in this article.
Have u messed with setting up Authentication (Run As) accounts and using proxies etc? I can find no information on that. and I get inconsistent results when using the TEST button in the wizard. ie sometimes the test works and sometimes it errors. sometimes it depends on which watcher I use and the Proxy settings on the Watcher Node if I am logged in as the Opsmgr-Server action account (Which I assume is what the Agent is using to test the connection on the remote website).
John Bradshaw</description>
		<content:encoded><![CDATA[<p>Thx mate. Couldn&#8217;t agree more in terms of the frustration with this.<br />
Some helpful points in this article.<br />
Have u messed with setting up Authentication (Run As) accounts and using proxies etc? I can find no information on that. and I get inconsistent results when using the TEST button in the wizard. ie sometimes the test works and sometimes it errors. sometimes it depends on which watcher I use and the Proxy settings on the Watcher Node if I am logged in as the Opsmgr-Server action account (Which I assume is what the Agent is using to test the connection on the remote website).<br />
John Bradshaw</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dawson Forest, AKA Georgia Nuclear Aircraft Laboratory by khump5</title>
		<link>http://jayntguru.com/wordpress/archives/301/comment-page-1#comment-85</link>
		<dc:creator>khump5</dc:creator>
		<pubDate>Thu, 18 Nov 2010 03:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/archives/301#comment-85</guid>
		<description>In the early 70&#039;s I visited the site not knowing what it was while riding motorcycle. It was blocked with a chain which was down so I rode in. I must have missed the no trespassing signs! First was a large tin building on the rightlike a hanger, with what I thought at the time was a very large parking lot. Tools were still lying around. A hammer wrench ect. Off to one side of the &#039;parking lot&#039; was a at least 2 or 3 story yellow building with very thick walls. The building looked as it had been shelled. All of this was on the top of the hill.
  On down the road I came to an area that looked to have lookout towers, it was starting to freak me out a mite, by this time I knew I probably wasn&#039;t to be there. A little on down the road was an opening large enough to drive a truck in going under ground. On signs anywhere. I shined my headlight in and could see the entrance went down hill and was flooded. I later learned this was the reactor site and water from the Etowah River was used for cooling.
there were also tunnels large enough to drive a small car through running underground from the top of the hill to the reactor site. Today little can be seen, but I still can find the reactor site and I doubt if the yellow building was destroyed.</description>
		<content:encoded><![CDATA[<p>In the early 70&#8242;s I visited the site not knowing what it was while riding motorcycle. It was blocked with a chain which was down so I rode in. I must have missed the no trespassing signs! First was a large tin building on the rightlike a hanger, with what I thought at the time was a very large parking lot. Tools were still lying around. A hammer wrench ect. Off to one side of the &#8216;parking lot&#8217; was a at least 2 or 3 story yellow building with very thick walls. The building looked as it had been shelled. All of this was on the top of the hill.<br />
  On down the road I came to an area that looked to have lookout towers, it was starting to freak me out a mite, by this time I knew I probably wasn&#8217;t to be there. A little on down the road was an opening large enough to drive a truck in going under ground. On signs anywhere. I shined my headlight in and could see the entrance went down hill and was flooded. I later learned this was the reactor site and water from the Etowah River was used for cooling.<br />
there were also tunnels large enough to drive a small car through running underground from the top of the hill to the reactor site. Today little can be seen, but I still can find the reactor site and I doubt if the yellow building was destroyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on detecting database connection issues (not closing) in .net by .net apps using SQL connections that aren&#8217;t closed properly &#171; www.jayntguru.com</title>
		<link>http://jayntguru.com/wordpress/archives/127/comment-page-1#comment-82</link>
		<dc:creator>.net apps using SQL connections that aren&#8217;t closed properly &#171; www.jayntguru.com</dc:creator>
		<pubDate>Fri, 15 Oct 2010 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/archives/127#comment-82</guid>
		<description>[...] I already blogged about this partially here, and of course having debug disabled comes into play as well.&#160;Anyway, we figured out a problem here at work that is well documented here. It’s a good read and was really helpful for us to figure out how to recode the app.   Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] I already blogged about this partially here, and of course having debug disabled comes into play as well.&#160;Anyway, we figured out a problem here at work that is well documented here. It’s a good read and was really helpful for us to figure out how to recode the app.   Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Russinovich&#8217;s blog (the sysinternals guy) by sysinternals updates + new site &#171; www.jayntguru.com</title>
		<link>http://jayntguru.com/wordpress/archives/224/comment-page-1#comment-66</link>
		<dc:creator>sysinternals updates + new site &#171; www.jayntguru.com</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/archives/224#comment-66</guid>
		<description>[...] I previously posted links to Mark Russinovich&#8217;s blog because he posts cool stuff about how windows really&#160; works and I think it’s interesting stuff. Anyway he has two new posts about GDI objects. [...]</description>
		<content:encoded><![CDATA[<p>[...] I previously posted links to Mark Russinovich&#8217;s blog because he posts cool stuff about how windows really&#160; works and I think it’s interesting stuff. Anyway he has two new posts about GDI objects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 &amp; Server 2008 r2 network settings (vista and 2008 also) by telling if tcp offload is working or not &#171; www.jayntguru.com</title>
		<link>http://jayntguru.com/wordpress/archives/195/comment-page-1#comment-62</link>
		<dc:creator>telling if tcp offload is working or not &#171; www.jayntguru.com</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/archives/195#comment-62</guid>
		<description>[...] made an earlier post about telling if the newer advanced tcp functionality included since sp2 in 2003 server, vista, w7, [...]</description>
		<content:encoded><![CDATA[<p>[...] made an earlier post about telling if the newer advanced tcp functionality included since sp2 in 2003 server, vista, w7, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my pc &#8220;tqm&#8221; by computer upgrades &#171; www.jayntguru.com</title>
		<link>http://jayntguru.com/wordpress/computer-geek-stuff/my-pc-badmf/comment-page-1#comment-60</link>
		<dc:creator>computer upgrades &#171; www.jayntguru.com</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/?page_id=3#comment-60</guid>
		<description>[...] In my main machine, called TQM, it has been upgraded recently: [...]</description>
		<content:encoded><![CDATA[<p>[...] In my main machine, called TQM, it has been upgraded recently: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on server and such by run a chkdsk under 2008r2 (or regular 2008, or w7), use all your memory &#171; www.jayntguru.com</title>
		<link>http://jayntguru.com/wordpress/computer-geek-stuff/server-and-such/comment-page-1#comment-58</link>
		<dc:creator>run a chkdsk under 2008r2 (or regular 2008, or w7), use all your memory &#171; www.jayntguru.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/?page_id=4#comment-58</guid>
		<description>[...] I’m paranoid about data integrity since I have a lot of data spread across many hard drives. On my server I was trying to run chkdsk.exe on a couple of drives at once, thinking I could save myself some [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m paranoid about data integrity since I have a lot of data spread across many hard drives. On my server I was trying to run chkdsk.exe on a couple of drives at once, thinking I could save myself some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pics posted: Dan and Chris&#8217;s wedding by pics posted: Daniel&#8217;s wedding party &#171; www.jayntguru.com</title>
		<link>http://jayntguru.com/wordpress/archives/184/comment-page-1#comment-57</link>
		<dc:creator>pics posted: Daniel&#8217;s wedding party &#171; www.jayntguru.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/archives/184#comment-57</guid>
		<description>[...] Here are pictures that Sarah took at her friend Daniel’s wedding party.&#160;The actual wedding pictures are here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are pictures that Sarah took at her friend Daniel’s wedding party.&#160;The actual wedding pictures are here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on pics posted: it&#8217;s a girl! by pics posted: David Stewart is born &#171; www.jayntguru.com</title>
		<link>http://jayntguru.com/wordpress/archives/164/comment-page-1#comment-56</link>
		<dc:creator>pics posted: David Stewart is born &#171; www.jayntguru.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://jayntguru.com/wordpress/archives/164#comment-56</guid>
		<description>[...] Stewart joined us May 8, 2009. You may be wondering.. “but I thought it was a girl!”, well, we did too. It turns out that sometimes the doctors don’t get it [...]</description>
		<content:encoded><![CDATA[<p>[...] Stewart joined us May 8, 2009. You may be wondering.. “but I thought it was a girl!”, well, we did too. It turns out that sometimes the doctors don’t get it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

